Mitsubishi
Nozzles
| Part No. | Reference | Orifice Size |
|---|
Laser Mechanisms Mitsubishi Cutting Head Upgrade Nozzles |
| PLCFN0058 | 0.040" | |
| PLCFN0039 | 0.060" | |
| PLCFN0098 | 0.080" | |
| PLCFN0168 | 0.100" | |
| For a complete list of nozzles and parts for upgrade heads, please contact us at (800) 207-9014. | ||
Single-Hole Shield Nozzle |
| PLGJT0469 | W1249 | 1.0 mm |
| PLGJT0486 | W1256 | 1.2 mm |
| PLGJT0221 | W1250 | 1.5 mm |
| PLGJT0497 | W1251 | 2.0 mm |
| PLGJT0222 | W1252 | 2.5 mm |
| PLGJT0223 | W1253 | 3.0 mm |
| PLGJT0224 | W1254 | 3.5 mm |
| PLGJT0225 | W1255 | 4.0 mm |
Shield Nozzle (Short Style) |
| PLGJT0214 | W1626 | 1.0 mm |
| PLGJT0206 | W1627 | 1.2 mm |
| PLGJT0215 | W1628 | 1.5 mm |
| PLGJT0216 | W1629 | 2.0 mm |
| PLGJT0217 | W1630 | 2.5 mm |
| PLGJT0218 | W1664 | 3.0 mm |
| PLGJT0219 | W1665 | 3.5 mm |
| PLGJT0220 | W1666 | 4.0 mm |
Short Shield Nozzle (Chromed) |
| PLGJT0614 | 1.2 mm |
Short Shield Nozzle Low Pressure |
| PLGJT0588 | W1626B | 1.0 mm |
| PLGJT0585 | W1627B | 1.2 mm |
| PLGJT0589 | W1628B | 1.5 mm |
| PLGJT0590 | W1629B | 2.0 mm |
| PLGJT0591 | W1630B | 2.5 mm |
| PLGJT0592 | W1664B | 3.0 mm |
| PLGJT0593 | W1665B | 3.5 mm |
| PLGJT0594 | W1666B | 4.0 mm |
Sombrero-Style Nozzle |
| PLGJT0338 | 1.0 mm | |
| PLGJT0474 | 1.2 mm | |
| PLGJT0339 | 1.5 mm | |
| PLGJT0478 | 1.8 mm | |
| PLGJT0340 | 2.0 mm | |
| PLGJT0479 | 2.5 mm | |
| PLGJT0245 | 3.0 mm |
Conical Nozzle |
| PLGJT0411 | 1.0 mm | |
| PLGJT0476 | 1.2 mm | |
| PLGJT0412 | 1.5 mm | |
| PLGJT0518 | 1.8 mm | |
| PLGJT0413 | 2.0 mm | |
| PLGJT0475 | 2.5 mm | |
| PLGJT0246 | 3.0 mm |
Compact Nozzle |
| PLGJT0449 | W222 | 0.8 mm |
| PLGJT0450 | W223 | 1.0 mm |
| PLGJT0451 | W228 | 1.2 mm |
| PLGJT0431 | W224 | 1.5 mm |
| PLGJT0496 | 1.8 mm | |
| PLGJT0452 | W225 | 2.0 mm |
| PLGJT0434 | W227 | 2.5 mm |
Hexagonal Nozzle |
| PLGJT0192 | W001-1.0 | 1.0 mm |
| PLGJT0193 | W001 | 1.5 mm |
| PLGJT0194 | W002 | 2.0 mm |
| PLGJT0195 | W004 | 2.5 mm |
| PLGJT0196 | W003 | 3.0 mm |
Single-Hole Nozzle |
| PLGJT0433 | 1.0 mm | |
| PLGJT0587 | W777 | 1.2 mm |
| PLGJT0435 | W266 | 1.5 mm |
| PLGJT0436 | W267 | 2.0 mm |
| PLGJT0438 | W776 | 2.5 mm |
| PLGJT0437 | W268 | 3.0 mm |
Single-Hole Nozzle, 1.0 mm Throat |
| PLGJT0586 | 1.2 mm |
Multi-Hole Nozzle |
| PLGJT0293 | W390 | 4-Hole |
| PLGJT0294 | W270 | 8-Hole |
| PLGJT0295 | W387 | 12-Hole |
| PLGJT0296 | W388 | 16-Hole |
| PLGJT0297 | W515 | 24-Hole |
Parts
| Part No. | Reference | Description |
|---|---|---|
| PLMIT0001 | W269 | Nozzle Shield Cup – Multi Hole |
| PLMIT0002 | W830 | Insulator Insert P-2HD |
| PLMIT0003 | W263 | Nozzle Retaining Nut |
| PLMIT0005 | W149 | Ceramic Nozzle Holder (Pink OEM Version) |
| PLMIT0006 | Short Insulator Insert For LV PHP | |
| PLMIT0007 | Nozzle Shield Cup – Multi Hole (Short) | |
| PLPRE0002 | Ceramic Nozzle Holder | |
| PLCAB0173 | BNC Sensor Cable – 60" |

