Cincinnati
Nozzles
| Part No. | Reference | Orifice Size |
|---|
Standard Non-Contact Nozzle |
| PLGJT0058 | 924635 | 0.040" |
| PLGJT0261 | 0.050" | |
| PLGJT0039 | 909660 | 0.060" |
| PLGJT0098 | 910315 | 0.080" |
| PLGJT0168 | 924638 | 0.100" |
| PLGJT0138 | 924634 | 0.120" |
| PLCFN0058 | 913185 | Cold Formed 0.040" |
| PLCFN0039 | 913187 | Cold Formed 0.060" |
| PLCFN0098 | 913189 | Cold Formed 0.080" |
| PLCFN0168 | 913191 | Cold Formed 0.100" |
Non-Contact Shower Nozzle |
| PLGJT0266 | 923013 | 0.040" |
| PLGJT0265 | 923014 | 0.060" |
| PLGJT0514 | 0.080" |
Non-Contact Double Nozzle |
| PLGJT0256 | 913025 | 1.0mm |
| PLGJT0257 | 913026 | 1.5mm |
| PLGJT0258 | 2.0mm |
High Capacitance Nozzle |
| PLGJT0162 | 924636 | 0.060" |
| PLGJT0163 | 924637 | 0.080" |
| PLCFN0162 | 913188 | Cold Formed 0.060" |
| PLCFN0163 | 913190 | Cold Formed 0.080" |
0.772" Long Blunt Nose Nozzle |
| PLGJT0504 | 925127 | 0.125" |
| PLCFN0559 | Cold Formed 0.105" | |
| PLCFN0504 | 913192 | Cold Formed 0.125" |
0.722" Long Blunt Nose Nozzle |
| PLGJT0534 | 912815 | 0.160" |
| PLCFN0534 | 913193 | Cold Formed 0.160" |
Knurled Nozzle |
| PLGJT0145 | 922464 | 0.060" |
| PLGJT0150 | 922465 | 0.080" |
| PLGJT0151 | 922770 | 0.100" |
| PLGJT0152 | 922771 | 0.120" |
| PLGJT0156 | 922772 | 0.060" Shower |
Contact Nozzle |
| PLGJT0001 | 908090 | 0.060" (0.025" Stand Off) |
| PLGJT0031 | 907470 | 0.060" (0.050" Stand Off) |
| PLGJT0032 | 907469 | 0.040" (0.050" Stand Off) |
| PLGJT0095 | 920006 | 0.080" (0.050" Stand Off) |
| PLCFN0031 | 913184 | Cold Formed 0.060" (0.050" Stand Off) |

