Finn-Power
Nozzles
| Part No. | Reference | Orifice Size |
|---|
Sombrero-Style Nozzle |
| PLGJT0338 | 1.0 mm | |
| PLGJT0474 | 1.2 mm | |
| PLGJT0339 | 1.5 mm | |
| PLGJT0478 | 1.8 mm | |
| PLGJT0340 | 2.0 mm | |
| PLGJT0479 | 2.5 mm | |
| PLGJT0245 | 3.0 mm |
Conical Nozzle |
| PLGJT0411 | 1.0 mm | |
| PLGJT0476 | 1.2 mm | |
| PLGJT0412 | 1.5 mm | |
| PLGJT0518 | 055586 | 1.8 mm |
| PLGJT0413 | 2.0 mm | |
| PLGJT0475 | 2.5 mm | |
| PLGJT0246 | 3.0 mm |
Large Nozzle |
| PLGJT0417 | 0.75 mm | |
| PLGJT0333 | 1.0 mm | |
| PLGJT0334 | 1.2 mm | |
| PLGJT0332 | 1.5 mm | |
| PLGJT0407 | 2.0 mm | |
| PLGJT0331 | 2.5 mm | |
| PLGJT0330 | 3.0 mm |
Compact Nozzle |
| PLGJT0449 | 0.8 mm | |
| PLGJT0450 | 1.0 mm | |
| PLGJT0451 | 1.2 mm | |
| PLGJT0431 | 1.5 mm | |
| PLGJT0496 | 1.8 mm | |
| PLGJT0452 | 2.0 mm | |
| PLGJT0434 | 2.5 mm |
Parts
| Part No. | Reference | Description |
|---|---|---|
| PLPRE0002 | 6930281330 | Ceramic Nozzle Holder |
| PLPRE0003 | Ceramic Nozzle Holder | |
| PLMIT0005 | Ceramic Nozzle Holder (Pink OEM Version) |

