Trumpf
Nozzles
| Part No. | Reference | Orifice Size |
|---|
Standard Nozzle |
| PLGJT0305 | 124561 | 0.8 mm STD |
| PLGJT0306 | 124562 | 1.0 mm STD |
| PLGJT0513 | 966809 | 1.2 mm STD |
| PLGJT0327 | 237500 | 1.5 mm STD |
| PLGJT0329 | 237503 | 2.0 mm STD |
| PLGJT0307 | 124565 | 3.0 mm STD |
| PLGJT0477 | 237504 | 3.0 mm STD |
| PLGJT0326 | 237497 | 1.4 mm HP |
| PLGJT0342 | 237497-S | 1.4 mm HP (Tapered) |
| PLGJT0328 | 237501 | 1.7 mm HP |
| PLGJT0308 | 126933 | 2.3 mm HP |
| PLGJT0516 | 942742 | 2.7 mm HP |
| PLGJT0517 | 237504-S | 3.0 mm HP |
| PLCFN0306 | Cold Formed 1.0 mm STD |
Shower Nozzle |
| PLGJT0205 | 237872 | 0.8 mm |
Chromed Standard Nozzle |
| PLGJT0207 | 352280 | 0.8 mm STD |
| PLGJT0208 | 352281 | 1.0 mm STD |
| PLGJT0209 | 352282 | 1.2 mm STD |
| PLGJT0210 | 352283 | 1.4 mm HP |
| PLGJT0211 | 352284 | 1.7 mm HP |
| PLGJT0613 | 352287 | 2.0 mm HP |
| PLGJT0212 | 352285 | 2.3 mm HP |
| PLGJT0213 | 352286 | 2.7 mm HP |
Hexagon Heavy-Duty Tapered Nozzle |
| PLGJT0313 | 212334 | 1.0 mm STD |
| PLGJT0316 | 216199 | 1.4 mm HP |
| PLGJT0321 | 225213 | 1.7 mm HP |
| PLGJT0579 | 126156 | 2.3 mm HP |
Hexagon Heavy-Duty Tapered Shower Nozzle |
| PLGJT0325 | 237364 | 1.0 mm |
Hexagon Tapered Nozzle |
| PLGJT0322 | 226939 | 1.0 mm STD |
| PLGJT0323 | 226940 | 1.4 mm HP |
| PLGJT0324 | 227144 | 1.7 mm HP |
Hexagon Flared Nozzle |
| PLGJT0582 | 1.0 mm STD | |
| PLGJT0374 | 1.0 mm HP | |
| PLGJT0283 | 1.4 mm HP | |
| PLGJT0375 | 1.7 mm HP |
Round Knurled Flared Nozzle |
| PLGJT0512 | 135320 | 1.0 mm STD |
| PLGJT0309 | 135318 | 1.4 mm HP |
| PLGJT0473 | 126157 | 1.7 mm HP |
Round Knurled Thin Nozzle |
| PLGJT0581 | 913801 | 1.4 mm HP |
Thick Sheet Nozzle |
| PLGJT0303 | 088893 | 1.5 mm |
| PLGJT0320 | 221781 | 2.0 mm |
Hat-Style Nozzle |
| PLGJT0315 | 215780 | 0.8 mm STD |
| PLGJT0302 | 087658 | 1.0 mm STD |
| PLGJT0304 | 088894 | 1.4 mm HP |
| PLGJT0317 | 217867-S | 1.7 mm HP |
Punch Press Nozzle |
| PLGJT0310 | 202952 | 0.8 mm |
| PLGJT0319 | 218969 | 1.0 mm |
| PLGJT0311 | 209402 | 1.4 mm HP |
| PLGJT0318 | 217953 | 1.7 mm HP |
TC 300 Nozzle |
| PLGJT0368 | 060653-08 | 0.8 mm |
| PLGJT0369 | 060653-10 | 1.0 mm |
| PLGJT0370 | 060653-14 | 1.4 mm |
| PLGJT0312 | 211127 | 1.4 mm HP |
| PLGJT0314 | 212409 | 1.7 mm HP |
Tapered Nozzle |
| PLGJT0373 | 0.8 mm | |
| PLGJT0341 | 1.0 mm |
YAG Nozzle |
| PLGJT0510 | 778550 | 1.2 mm |

