Trumpf
Nozzle Holders
| Part No. | Reference | Description |
|---|---|---|
| PLTRU0005 | 243839/258809 | Ceramic Nozzle Holder (Small) |
| PLTRU0006 | 260432/254493 | Ceramic Nozzle Holder (Large) |
| PLTRU0009 | 092405 | Ceramic Nozzle Holder |
| PLTRU0011 | 936678 | Ceramic Nozzle Holder (Tube Cutter) |
| PLPRE0005 | Ceramic Nozzle Holder |
Teflon Covers
| Part No. | Reference | Description |
|---|---|---|
| PLTRU0003 | 216065 | Teflon Cover |
| PLTRU0004 | 225286 | Teflon Cover |
| PLTRU0007 | 256153 | Teflon Cover (White) |
| PLTRU0008 | 254496 | Teflon Cover |
Other Parts
| Part No. | Reference | Description |
|---|---|---|
| PLBNZ0001 | 256184 | Blower Nozzle |
| PLBNZ0002 | 088557 | 90° Blower Nozzle |
| PLTRU0001 | 234485 | Breakaway Ring |
| PLTRU0010 | 233758 | Retainer Ring (Hard-Coat Aluminum) |

