Amada
Nozzles
Part No. | Reference | Orifice Size |
---|---|---|
Amada Double Mushroom Nozzle | ||
PLGJT0182 | 1.2mm | |
PLGJT0183 | 1.4mm | |
PLGJT0184 | 2.0mm | |
PLGJT0260 | 2.5mm | |
PLGJT0185 | 3.0mm | |
PLGJT0186 | 4.0mm | |
PLGJT0637 | 5.0mm | |
PLGJT0638 | 6.0mm | |
Amada Eco Cut Double Nozzle | ||
PLGJT0764 | 71518550 | 1.4mm |
PLGJT0765 | 71516789 | 2.5mm |
PLGJT0820 | 3.0mm | |
PLGJT0766 | 71516790 | 4.0mm |
Amada "F" Double Nozzle | ||
PLGJT0797 | 71570022 | 2.0mm |
PLGJT0798 | 2.5mm | |
Amada "AL" Double Nozzle | ||
PLGJT0821 | 71501093 | 4.0mm |
Amada Clean Cut Double Mushroom Nozzle | ||
PLGJT0699 | 2.5mm | |
PLGJT0700 | 71341728 | 4.0mm |
Amada Clean Cut Double Mushroom Nozzle | ||
PLGJT0829 | 5.0mm | |
PLGJT0830 | 6.0mm | |
PLGJT0701 | 71341729 | 7.0mm |
Amada Silky Cut Double Mushroom Nozzle | ||
PLGJT0831 | 71712692 | 7.0mm |
Amada WACS Double Nozzle | ||
PLGJT0822 | 1.4mm | |
PLGJT0823 | 71712338 | 1.7mm |
PLGJT0824 | 2.0mm | |
PLGJT0825 | 2.5mm | |
PLGJT0826 | 4.0mm | |
PLGJT0827 | 5.0mm | |
Amada Water-Assist Double Mushroom Shower Nozzle (Includes Teflon) | ||
PLGJT0710 | 1.4mm | |
PLGJT0254 | 71461026 | 2.5mm |
PLGJT0255 | 71461158 | 4.0mm |
Amada Fiber Nozzle | ||
PLGJT0803 | 0.8mm | |
PLGJT0804 | 71570030 | 1.0mm |
PLGJT0805 | 71570023 | 1.2mm |
Amada Single-Hole Flared Mushroom Nozzle | ||
PLGJT0632 | 1.0mm | |
PLGJT0502 | 71369812 | 1.2mm |
PLGJT0498 | 1.4mm | |
PLGJT0714 | 71501056 | 1.5mm |
PLGJT0499 | 71369815 | 2.0mm |
PLGJT0500 | 3.0mm | |
PLGJT0501 | 4.0mm | |
Amada Single-Hole Concave Flared Nozzle | ||
PLGJT0734 | 0.8mm | |
PLGJT0735 | 1.0mm | |
PLGJT0736 | 1.2mm | |
Amada Eco Cut Single-Hole Nozzle | ||
PLGJT0755 | 71502037 | 1.2mm |
PLGJT0756 | 1.4mm | |
PLGJT0757 | 71501056 | 1.5mm |
PLGJT0758 | 71501057 | 2.0mm |
PLGJT0759 | 71516788 | 3.0mm |
Amada "FE" Single-Hole Nozzle | ||
PLGJT0799 | 0.8mm | |
PLGJT0800 | 71570021 | 1.0mm |
PLGJT0801 | 71570020 | 1.2mm |
PLGJT0802 | 1.4mm | |
Amada Clean Cut Single-Hole Nozzle | ||
PLGJT0760 | 1.5mm | |
PLGJT0761 | 71502043 | 2.0mm |
PLGJT0762 | 2.5mm | |
PLGJT0763 | 71502044 | 3.0mm |
Amada WACS Single Nozzle | ||
PLGJT0828 | 1.2mm | |
Amada Extended Nozzle | ||
PLGJT0392 | 1664545U-10 | 1.0mm |
PLGJT0393 | 1664545U-15 | 1.5mm |
PLGJT0372 | 1664545U / 71341610 | 2.0mm |
PLGJT0371 | 1664544U / 71360142 | 3.0mm |
Amada Extended Double Nozzle | ||
PLGJT0488 | 1.0mm | |
PLGJT0489 | 1.2mm | |
PLGJT0490 | 71369809 | 1.4mm |
PLGJT0491 | 1.5mm | |
PLGJT0492 | 2.0mm | |
PLGJT0493 | 2.5mm | |
PLGJT0494 | 3.0mm | |
PLGJT0495 | 71341681 | 4.0mm |
Amada HP-X Nozzle | ||
PLGJT0538 | 0.8mm | |
PLGJT0539 | 1.0mm | |
PLGJT0540 | 1.2mm | |
PLGJT0541 | 71398902 | 1.5mm |
PLGJT0542 | 2.0mm | |
PLGJT0543 | 2.5mm | |
PLGJT0544 | 3.0mm | |
Amada Water-Assist Double Nozzle | ||
PLGJT0418 | 71366090-15 | 1.5mm |
PLGJT0419 | 71366090-20 | 2.0mm |
PLGJT0420 | 71366090-25 | 2.5mm |
PLGJT0421 | 71366090-30 | 3.0mm |
PLGJT0670 | 3.8mm | |
Amada Large Nozzle | ||
PLGJT0287 | 62094001 / 71102001 | 2.0mm |
PLGJT0288 | 62094004 / 71102005 | 3.0mm |
Amada Nozzle Cap (Wide) | ||
PLGJT0289 | 74718816 / 8249301 | 2.0mm |
Amada Nozzle Cap (Fine Tip) | ||
PLGJT0377 | 71101901 | 1.5mm |
PLGJT0378 | 71101902 / 845735 | 2.0mm |
Amada Clean Cut Nozzle | ||
PLGJT0380 | 2796 / 71102000 | 1.5mm |
PLGJT0379 | 2795 / 71101999 | 2.0mm |
Amada Nozzle Cap (Tapered) | ||
PLGJT0388 | 650689212 | 1.25mm |
PLGJT0389 | 650689215 | 1.5mm |
PLGJT0390 | 650689218 | 1.75mm |
PLGJT0391 | 650689220 / 74712001 | 2.0mm |
Amada Nozzle Cap (Narrow Face) | ||
PLGJT0396 | 6209400613 | 1.3mm |
PLGJT0397 | 6209400615 | 1.5mm |
PLGJT0376 | 62094006 / 1507611 | 2.0mm |
PLGJT0398 | 6209400630 / 62094008 / 71102007 | 3.0mm |
Amada Nozzle Cap (Broad Face) | ||
PLGJT0187 | 71341515 | 1.5mm |
PLGJT0188 | 71341515-1.75 | 1.75mm |
PLGJT0189 | 62094005 / 71102006 | 2.0mm |
PLGJT0190 | 62094005-2.5 | 2.5mm |
PLGJT0191 | 71341515-3.0 | 3.0mm |
Parts
Part No. | Reference | Description |
---|---|---|
PLAMA0001 | Amada Tip Adapter | |
PLAMA0002 | 71101905/841143B | Amada Outer Nozzle |
PLAMA0003 | 711341614 | Amada Nozzle Insulating Disc |
PLAMA0004 | 71366452 | Amada Outer Nozzle (Water-Assist) |
PLAMA0005 | 71366437 | Amada Guard Ring |
PLAMA0006 | Amada Guard Nut LC3015-BII | |
PLAMA0007 | Amada Gasket for Sensor Head | |
PLAMA0008 | 71360261 | Amada Teflon Gasket – 1.5" Lens Mount |
PLAMA0009 | 71361393 | Amada Teflon Gasket – 2.0" Lens Mount |
PLAMA0010 | Amada Head Protection Disc – 32 mm | |
PLAMA0011 | Amada HP-X Nozzle Shield Cup | |
PLAMA0012 | 71502036 | Amada Nozzle Adapter w/Holes |
PLAMA0013 | 71515853 | Amada Teflon for Water-Assist Nozzles |
PLAMA0014 | Amada Lens Gasket for NT | |
PLAMA0015 | Amada Nozzle Insulating Disc – 16 mm | |
PLAMA0016 | 71502026 | Amada Teflon Insulator |
PLAMA0017 | 71712349 | Amada Teflon Holder |
PLAMA0018 | 71712350 | Amada Auto-Nozzle Adapter Plug |
PLAMA0019 | 71712344 | Amada Locating Pin |
PLAMA0020 | 71716438 | Amada Inner for Adapter |
PLCAB0196 | Amada Sensor Cable – 12" SMA to SMB | |
PLCAB0226 | Amada Sensor Cable – 12" BNC to SMB |
Lens Holders
Part No. | Reference | Description |
---|---|---|
PLFLH0112 | Amada Fixed Lens Holder – 1.5" | |
PLFLH0113 | Amada Fixed Lens Holder – 2.0" | |
PLFLH0114 | Amada Gemini Fixed Lens Holder – 2.0" | |
PLFLH0145 | Amada Fixed Lens Holder for NT – 5.0" FL | |
PLFLH0144 | Amada Fixed Lens Holder for NT – 7.5" FL |
Lenses
Part No. | Reference | Description |
---|---|---|
PLLPZ0131 | 81140303 | 5.0" FL – 1.1" Dia., ZnSe, 0.236" ET |
PLLPZ0132 | 81140305 | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET |
PLLPZ0132B | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET, Low Absorption Black Lens | |
PLLPZ0153 | 7.5" FL – 1.5" Dia., ZnSe, 0.300" ET | |
PLLPZ0153B | 7.5" FL – 1.5" Dia., ZnSe, 0.300" ET, Low Absorption Black Lens | |
PLLPZ0144 | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET | |
PLLPZ0144B | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Low Absorption Black Lens | |
PLLPZ0135 | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET | |
PLLPZ0135B | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Low Absorption Black Lens |
All lenses are unmounted. Mounting service available upon request.
Mirrors & Internals
Part No. | Reference | Description |
---|---|---|
PLPRG0004 | 71198087 | Rear Mirror – 1.1" x 0.236", 20.0MCC (1.5 kW Fanuc) |
PLPRG0005 | 71198094 | Rear Mirror – 1.5" x 0.315", 35.0MCC (2.0 kW Fanuc) |
PLPRZ0005 | 71198081 | Output Coupler – 1.1" x 0.236", 20.0MCC 60%R/9.00MCX (1.5 kW Fanuc) |
PLPRZ0006 | 71198093 | Output Coupler – 1.5" x 0.315", 35.0MCC 60%R/15.0MCX (2.0 kW Fanuc) |
PLRRS0007 | 71198088 | Phase Shifter – 2.0" Dia. |
PLTRS0047 | 71198083 | Fold Mirror – Si, 2.0" Dia., 0.200" ET |
PLZRS0002 | 71198089 | Total Reflector – Si, 2.0" Dia. |
Optics Cleaning
Part No. | Reference | Description |
---|---|---|
PLOCK0008 | 81141003 | TX404 Absorbond Optical Wipes (300 count) |
PLOCK0009 | 71679879 | Amada Lens Cleaner (1.75 oz.) |