Mazak
Nozzles
| Part No. | Reference | Orifice Size |
|---|---|---|
Mazak Adapter Tip (Broad) | ||
| PLGJT0409 | 46603350508 | 0.8mm |
| PLGJT0400 | 46603350511 | 1.0mm |
| PLGJT0401 | 46603350512 | 1.2mm |
| PLGJT0280 | 46603350520 | 1.5mm |
| PLGJT0402 | 46603350517 | 1.7mm |
| PLGJT0410 | 1.8mm | |
| PLGJT0403 | 46603350522 | 2.0mm |
| PLGJT0404 | 2.2mm | |
| PLGJT0405 | 46603350525 | 2.5mm |
| PLCFN0405 | Cold Formed | 2.5mm |
| PLGJT0406 | 46603350530 | 3.0mm |
| PLCFN0406 | Cold Formed | 3.0mm |
Mazak Adapter Tip (Broad Chromed) | ||
| PLGJT0642 | 46603350511C | 1.0mm |
| PLGJT0643 | 46603350520C | 1.5mm |
| PLGJT0644 | 46603350522C | 2.0mm |
| PLGJT0645 | 46603350525C | 2.5mm |
| PLGJT0646 | 46603350530C | 3.0mm |
Mazak Shower Nozzle | ||
| PLGJT0281 | 46603350523 | 1.0mm |
| PLGJT0259 | 1.5mm | |
| PLGJT0599 | 2.0mm | |
Mazak Chromed Double Nozzle | ||
| PLGJT0506 | 1.2mm | |
| PLGJT0507 | 1.5mm | |
| PLGJT0508 | 2.0mm | |
| PLGJT0665 | 2.5mm | |
| PLGJT0509 | 3.0mm | |
Mazak Adapter Tip (Thin) | ||
| PLGJT0234 | 1.2mm | |
| PLCFN0234 | Cold Formed | 1.2mm |
| PLGJT0482 | 46603350520T | 1.5mm |
| PLCFN0482 | Cold Formed | 1.5mm |
| PLGJT0483 | 46603350522T | 2.0mm |
| PLCFN0483 | Cold Formed | 2.0mm |
| PLGJT0487 | 46603350525T | 2.5mm |
| PLGJT0668 | 3.0mm | |
Mazak 3D Nozzle | ||
| PLGJT0896 | 1.0mm | |
| PLGJT0897 | 1.2mm | |
| PLGJT0882 | 46713300290 | 1.5mm |
| PLGJT0898 | 1.8mm | |
| PLGJT0883 | 46713300280 | 2.0mm |
| PLGJT0895 | 2.5mm | |
| PLGJT0524 | 3.0mm | |
| PLGJT0622 | 3.5mm | |
Mazak 2D Nozzle | ||
| PLGJT0229 | 1.0mm | |
| PLGJT0230 | 1.2mm | |
| PLGJT0174 | 46713300310 | 1.5mm |
| PLGJT0231 | 1.8mm | |
| PLGJT0175 | 46713300300 | 2.0mm |
| PLGJT0525 | 2.5mm | |
| PLGJT0526 | 3.0mm | |
Mazak Conical Nozzle | ||
| PLGJT0439 | 1.0mm | |
| PLGJT0440 | 1.2mm | |
| PLGJT0441 | 1.5mm | |
| PLGJT0442 | 1.8mm | |
| PLGJT0443 | 2.0mm | |
Mazak Cylindrical Nozzle | ||
| PLGJT0444 | 1.0mm | |
| PLGJT0445 | 1.2mm | |
| PLGJT0446 | 1.5mm | |
| PLGJT0447 | 1.8mm | |
| PLGJT0448 | 2.0mm | |
Mazak Side Blow Nozzle | ||
| PLGJT0458 | 1.0mm | |
| PLGJT0459 | 46683301950 | 1.5mm |
| PLGJT0460 | 46683301821 | 2.0mm |
| PLGJT0461 | 46683301960 | 2.5mm |
| PLGJT0480 | 46683301970 | 3.0mm |
| PLGJT0232 | 3.5mm | |
| PLGJT0233 | 4.0mm | |
Mazak Side Blow Double Nozzle | ||
| PLGJT0719 | 1.0mm | |
| PLGJT0564 | 1.2mm | |
| PLGJT0565 | 1.5mm | |
| PLGJT0566 | 1.8mm | |
| PLGJT0567 | 2.0mm | |
| PLGJT0568 | 2.2mm | |
| PLGJT0569 | 2.5mm | |
| PLGJT0570 | 3.0mm | |
| PLGJT0571 | 3.5mm | |
Mazak Side Blow Double Nozzle (Chromed) | ||
| PLGJT0575 | 1.5mm | |
| PLGJT0576 | 2.0mm | |
| PLGJT0577 | 2.5mm | |
| PLGJT0578 | 3.0mm | |
Mazak HyperGear Nozzle | ||
| PLGJT0545 | 1.2mm | |
| PLGJT0546 | 46143304450 | 1.5mm |
| PLGJT0669 | 1.8mm | |
| PLGJT0547 | 46143304460 | 2.0mm |
| PLGJT0548 | 46143304480 | 2.5mm |
| PLGJT0549 | 46143304490 | 3.0mm |
| PLGJT0550 | 46143304500 | 3.5mm |
| PLGJT0551 | 4.0mm | |
Mazak HyperGear Double Nozzle | ||
| PLGJT0552 | 1.2mm | |
| PLGJT0553 | 1.5mm | |
| PLGJT0554 | 2.0mm | |
| PLGJT0555 | 2.5mm | |
| PLGJT0556 | 3.0mm | |
| PLGJT0557 | 3.5mm | |
| PLGJT0558 | 4.0mm | |
Mazak HyperGear Special Nozzle | ||
| PLGJT0832 | 1.0mm | |
| PLGJT0833 | 1.2mm | |
| PLGJT0834 | 1.5mm | |
| PLGJT0835 | 2.0mm | |
| PLGJT0836 | 3.0mm | |
Mazak HyperGear Slim Nozzle | ||
| PLGJT0685 | 1.0mm | |
| PLGJT0686 | 46143310341 | 1.2mm |
| PLGJT0677 | 46143310351 | 1.5mm |
| PLGJT0687 | 1.8mm | |
| PLGJT0678 | 46143310361 | 2.0mm |
| PLGJT0688 | 2.2mm | |
| PLGJT0679 | 46143310371 | 2.5mm |
| PLGJT0680 | 46143310381 | 3.0mm |
| PLGJT0689 | 46143310391 | 3.5mm |
| PLGJT0690 | 46143310401 | 4.0mm |
Mazak HyperGear Slim Double Nozzle | ||
| PLGJT0702 | 1.0mm | |
| PLGJT0703 | 1.2mm | |
| PLGJT0704 | 36143311500 | 1.5mm |
| PLGJT0705 | 36143311510 | 2.0mm |
| PLGJT0706 | 2.2mm | |
| PLGJT0707 | 36143311520 | 2.5mm |
| PLGJT0708 | 36143311530 | 3.0mm |
| PLGJT0709 | 3.5mm | |
| PLGJT0837 | 4.0mm | |
| PLGJT0838 | 4.5mm | |
| PLGJT0839 | 5.0mm | |
Mazak HyperGear Pencil Nozzle | ||
| PLGJT0844 | 0.8mm | |
| PLGJT0845 | 1.0mm | |
| PLGJT0846 | 36143312220 | 1.2mm |
| PLGJT0847 | 36143312230 | 1.5mm |
| PLGJT0848 | 1.8mm | |
| PLGJT0849 | 36143312240 | 2.0mm |
| PLGJT0850 | 2.2mm | |
| PLGJT0851 | 36143312250 | 2.5mm |
| PLGJT0852 | 36143312260 | 3.0mm |
| PLGJT0853 | 36143312270 | 3.5mm |
| PLGJT0854 | 36143312280 | 4.0mm |
Mazak HyperGear Pencil Double Nozzle | ||
| PLGJT0855 | 0.8mm | |
| PLGJT0856 | 1.0mm | |
| PLGJT0857 | 1.2mm | |
| PLGJT0858 | 36143312300 | 1.5mm |
| PLGJT0859 | 1.8mm | |
| PLGJT0860 | 36143312310 | 2.0mm |
| PLGJT0861 | 2.2mm | |
| PLGJT0862 | 36143312320 | 2.5mm |
| PLGJT0863 | 36143312330 | 3.0mm |
| PLGJT0864 | 36143312340 | 3.5mm |
| PLGJT0865 | 36143312350 | 4.0mm |
Mazak HyperGear Pencil SUS Double Nozzle | ||
| PLGJT0841 | 3.0mm | |
| PLGJT0842 | 4.0mm | |
| PLGJT0843 | 5.0mm | |
Non-Contact Nozzle Assembly
| Part No. | Reference | Description |
|---|---|---|
| PLMAZ0010 | 46683301110 | Mazak Copper Top Bracket |
| PLMAZ0025 | 46683301080 | Mazak Spacer Ring – Teflon |
| PLMAZ0068 | 46683301080P | Mazak Spacer Ring – Peek |
| PLMAZ0069 | 46683302081 | Mazak Spacer Ring – Ceramic |
| PLMAZ0026 | J2600S03200 | Mazak O-ring 31 x 2 |
| PLMAZ0027 | 46683301070 | Mazak Brass Base |
| PLMAZ0028 | 46683301090 | Mazak Spacer Ring – Teflon |
| PLMAZ0066 | 46683301090P | Mazak Spacer Ring – Peek |
| PLMAZ0067 | 46683302091 | Mazak Spacer Ring – Ceramic |
| PLMAZ0029 | 46683301100 | Mazak Copper Bracket |
| PLMAZ0107 | 46773300510 | Mazak Mark II Copper Bracket |
| PLMAZ0030 | 46683301230 | Mazak Tip Adapter Tool |
| PLMAZ0031 | 46683300930 | Mazak Ring |
| PLMAZ0021 | 46683300032 | Mazak Bolt M5 x 0.5 |
| PLMAZ0032 | 46683301120 | Mazak Spacer Ring – Teflon |
| PLMAZ0062 | 46683301120P | Mazak Spacer Ring – Peek |
| PLMAZ0063 | 46683301120C | Mazak Spacer Ring – Ceramic |
| PLMAZ0106 | 46773300710 | Mazak Mark II Ceramic Spacer Ring |
| PLMAZ0050 | 46683301180 | Mazak Set Screw for Nozzle Body |
| PLMAZ0033 | 46683300850 | Mazak Copper Nozzle Body |
| PLMAZ0042 | 46773300721 | Mazak Mark II Cu Nozzle Body |
| PLMAZ0034 | 46683301130 | Mazak Spacer Ring – Teflon |
| PLMAZ0064 | 46683301130P | Mazak Spacer Ring – Peek |
| PLMAZ0065 | 46683302111 | Mazak Spacer Ring – Ceramic |
| PLMAZ0035 | 46683301140 | Mazak Aluminum Housing |
| PLMAZ0036 | 46683300000 | Mazak Screw M2.5 |
| PLMAZ0037 | 46683301170 | Mazak Nozzle Assembly Connector |
| PLMAZ0086 | Mazak Connector Kit | |
| PLMAZ0087 | Mazak Connector Kit Pin | |
| PLMAZ0038 | 46683301150 | Mazak Teflon Spacer |
| PLMAZ0048 | 46683301930 | Mazak New Style Cover – Teflon |
| PLMAZ0070 | 46683301930P | Mazak New Style Cover – Peek |
| PLMAZ0112 | 46683301930C | Mazak New Style Cover – Ceramic |
| PLMAZ0039 | 46683301160 | Mazak Copper Ring |
| PLMAZ0040 | 46683301841 | Mazak Teflon Cover for Side Blow Nozzle |
| PLMAZ0049 | 46683301850 | Mazak Connector Cover |
| PLMAZ0051 | 46683301870 | Mazak Cover Clip |
| PLMAZ0052 | 46683301860 | Mazak Cable Connector Cover |
View Additional Mazak Parts
Lenses
| Part No. | Reference | Description |
|---|---|---|
| PLLPZ0132 | Z50ZZ000400 | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET |
| PLLPZ0132B | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET, Low Absorption Black Lens | |
| PLLPZ0144 | Z50ZZ005160 | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET |
| PLLPZ0144B | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Low Absorption Black Lens | |
| PLLPZ0135 | Z50ZZ005200 | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET |
| PLLPZ0135B | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Low Absorption Black Lens |
Mirrors & Internals
| Part No. | Reference | Description |
|---|---|---|
| PLRRC0006 | Z50MB000040 | Phase Shift Mirror – Cu, 1.5" Dia. |
| PLZRC0002 | Z50MB000070 | Total Reflector – Cu, 50 mm x 10 mm |
| PLZRC0007 | Z50MB000060 | Total Reflector – Cu, 60 mm x 10 mm |
| PLPRG0010 | BRAL0002 | Rear Mirror– 1.1" x 0.220", 20.0MCC |
| PLPRZ0009 | 4L106017 | Output Coupler– 1.1" x 0.220", 20.0MCC 50%R/15.0MCX |
| PLTRS0042 | 4L104184-01 | Fold Mirror– Si, 1.75" Dia., 0.375" ET |





