Cincinnati
Nozzles
| Part No. | Reference | Orifice Size |
|---|---|---|
Cincinnati Non-Contact Nozzle | ||
| PLGJT0058 | 924635 | 0.040" |
| PLCFN0058 | 913185 | 0.040" |
| PLGJT0261 | 0.050" | |
| PLGJT0039 | 909660 | 0.060" |
| PLCFN0039 | 913187 | 0.060" |
| PLGJT0098 | 910315 | 0.080" |
| PLCFN0098 | 913189 | 0.080" |
| PLGJT0713 | 0.080" Laval | |
| PLGJT0168 | 924638 | 0.100" |
| PLCFN0168 | 913191 | 0.100" |
| PLGJT0138 | 924634 | 0.120" |
| PLGJT0737 | 0.137" (3.5mm) | |
| PLGJT0595 | 913313 | 0.160" |
Cincinnati Shower Nozzle | ||
| PLGJT0266 | 923013 | 0.040" |
| PLGJT0265 | 923014 | 0.060" |
| PLGJT0514 | 0.080" | |
Cincinnati Double Nozzle | ||
| PLGJT0256 | 913025 | 1.0mm |
| PLGJT0257 | 913026 | 1.5mm – 1.5mm Insert |
| PLGJT0718 | 914342 | 1.5mm – 2.0mm Insert |
| PLGJT0258 | 2.0mm | |
| PLGJT0721 | 2.5mm | |
Cincinnati High Capacitance Nozzle | ||
| PLGJT0162 | 924636 | 0.060" |
| PLCFN0162 | 913188 | 0.060" |
| PLGJT0163 | 924637 | 0.080" |
| PLCFN0163 | 913190 | 0.080" |
Cincinnati High Capacitance Double Nozzle | ||
| PLGJT0740 | 1.5mm | |
| PLGJT0741 | 2.0mm | |
Cincinnati 0.772" Long Blunt Nose Nozzle | ||
| PLGJT0559 | 0.105" | |
| PLCFN0559 | 0.105" | |
| PLGJT0504 | 925127 | 0.125" |
| PLCFN0504 | 913192 | 0.125" |
Cincinnati 0.722" Long Blunt Nose Nozzle | ||
| PLGJT0534 | 912815 | 0.160" |
Cincinnati Knurled Nozzle | ||
| PLGJT0145 | 922464 | 0.060" |
| PLGJT0150 | 922465 | 0.080" |
| PLGJT0151 | 922770 | 0.100" |
| PLGJT0152 | 922771 | 0.120" |
| PLGJT0156 | 922772 | 0.060" Shower |
Cincinnati Contact Nozzle | ||
| PLGJT0032 | 907469 | 0.040" Orf., 0.050" S/O |
| PLGJT0001 | 908090 | 0.060" Orf., 0.025" S/O |
| PLGJT0031 | 907470 | 0.060" Orf., 0.050" S/O |
| PLCFN0031 | 913184 | 0.060" Orf., 0.050" S/O |
| PLGJT0095 | 920006 | 0.080" Orf., 0.050" S/O |





