Trumpf
Nozzles
Part No. | Reference | Orifice Size |
---|---|---|
Trumpf Standard Nozzle | ||
PLGJT0305 | 0124561 | 0.8mm (A) |
PLGJT0306 | 0124562 | 1.0mm (A) |
PLCFN0306 | Cold Formed | 1.0mm (A) |
PLGJT0513 | 0966809 | 1.2mm (A) |
PLGJT0326 | 0237497 | 1.4mm (B) |
PLGJT0342 | 0237497-S | 1.4mm (C) |
PLGJT0327 | 0237500 | 1.5mm (A) |
PLGJT0328 | 0237501 | 1.7mm (C) |
PLGJT0329 | 0237503 | 2.0mm (A) |
PLGJT0746 | 2.0mm (C) | |
PLGJT0308 | 0126933 | 2.3mm (C) |
PLGJT0516 | 0942742 | 2.7mm (C) |
PLGJT0307 | 0124565 | 3.0mm (A) |
PLGJT0517 | 0237504-S | 3.0mm (C) |
Trumpf Shower Nozzle | ||
PLGJT0205 | 0237872 | 0.8mm |
Trumpf Chromed Standard Nozzle | ||
PLGJT0207 | 0352280 | 0.8mm (A) |
PLGJT0208 | 0352281 | 1.0mm (A) |
PLGJT0209 | 0352282 | 1.2mm (A) |
PLGJT0210 | 0352283 | 1.4mm (B) |
PLGJT0211 | 0352284 | 1.7mm (C) |
PLGJT0613 | 0352287 | 2.0mm (C) |
PLGJT0212 | 0352285 | 2.3mm (C) |
PLGJT0213 | 0352286 | 2.7mm (C) |
Trumpf TruLaser Nozzle | ||
PLGJT0691 | 1324858 | 0.8mm |
PLGJT0692 | 1324860 | 1.0mm |
PLGJT0693 | 1324861 | 1.2mm |
PLGJT0694 | 1324863 | 1.4mm |
PLGJT0695 | 1324864 | 1.7mm |
PLGJT0696 | 1324865 | 2.0mm |
PLGJT0697 | 1324866 | 2.3mm |
PLGJT0698 | 1324867 | 2.7mm |
Trumpf Hexagon Heavy-Duty Tapered Nozzle | ||
PLGJT0313 | 0212334 | 1.0mm STD |
PLGJT0316 | 0216199 | 1.4mm HP |
PLGJT0321 | 0225213 | 1.7mm HP |
PLGJT0579 | 0126156 | 2.3mm HP |
PLGJT0325 | 0237364 | 1.0mm Shower |
Trumpf Hexagon Tapered Nozzle | ||
PLGJT0322 | 0226939 | 1.0mm STD |
PLGJT0323 | 0226940 | 1.4mm HP |
PLGJT0324 | 0227144 | 1.7mm HP |
Trumpf Hexagon Flared Nozzle | ||
PLGJT0582 | 1.0mm STD | |
PLGJT0374 | 1.0mm HP | |
PLGJT0283 | 1.4mm HP | |
PLGJT0375 | 1.7mm HP | |
Trumpf Round Knurled Flared Nozzle | ||
PLGJT0512 | 0135320 | 1.0mm STD |
PLGJT0309 | 0135318 | 1.4mm HP |
PLGJT0473 | 0126157 | 1.7mm HP |
Trumpf Round Knurled Thin Nozzle | ||
PLGJT0581 | 0913801 | 1.4mm HP |
Trumpf Thick Sheet Nozzle | ||
PLGJT0303 | 0088893 | 1.5mm |
PLGJT0320 | 0221781 | 2.0mm |
Trumpf Hat-Style Nozzle | ||
PLGJT0315 | 0215780 | 0.8mm STD |
PLGJT0302 | 0087658 | 1.0mm STD |
PLGJT0304 | 0088894 | 1.4mm HP |
PLGJT0317 | 0217867-S | 1.7mm HP |
Trumpf Punch Press Nozzle | ||
PLGJT0310 | 0202952 | 0.8mm STD |
PLGJT0319 | 0218969 | 1.0mm STD |
PLGJT0311 | 0209402 | 1.4mm HP |
PLGJT0318 | 0217953 | 1.7mm HP |
Trumpf TC 300 Nozzle | ||
PLGJT0368 | 0060653-08 | 0.8mm STD |
PLGJT0369 | 0060653-10 | 1.0mm STD |
PLGJT0370 | 0060653-14 | 1.4mm STD |
PLGJT0312 | 0211127 | 1.4mm HP |
PLGJT0314 | 0212409 | 1.7mm HP |
Trumpf Tapered Nozzle | ||
PLGJT0373 | 0.8mm | |
PLGJT0341 | 1.0mm | |
Trumpf YAG Nozzle | ||
PLGJT0510 | 0778550 | 1.2mm |
PLGJT0623 | 1.5mm |
Nozzle Holders
Part No. | Reference | Description |
---|---|---|
PLTRU0005 | 0243839/0258809 | Trumpf Ceramic Nozzle Holder (Small) |
PLTRU0006 | 0260432/0254493 | Trumpf Ceramic Nozzle Holder (Large) |
PLTRU0009 | 0092405 | Trumpf Ceramic Nozzle Holder |
PLTRU0011 | 0936678 | Trumpf Ceramic Nozzle Holder (Tube Cutter) |
PLTRU0013 | 1349171 | Trumpf Ceramic Nozzle Holder (TruLaser) |
PLPRE0005 | Trumpf Ceramic Nozzle Holder |
Teflon Covers
Part No. | Reference | Description |
---|---|---|
PLTRU0003 | 0216065 | Trumpf Teflon Cover |
PLTRU0004 | 0225286 | Trumpf Teflon Cover |
PLTRU0007 | 0256153 | Trumpf Teflon Cover (White) |
PLTRU0012 | 0955826 | Trumpf Teflon Cover (Black) |
PLTRU0008 | 0254496 | Trumpf Teflon Cover |
Other Parts
Part No. | Reference | Description |
---|---|---|
PLBNZ0001 | 0256184 | Trumpf Blower Nozzle |
PLBNZ0002 | 0088557 | Trumpf 90° Blower Nozzle |
PLTRU0001 | 0234485 | Trumpf Breakaway Ring |
PLTRU0010 | 0233758 | Trumpf Retainer Ring (Hard Coat Aluminum) |
Lenses
Part No. | Reference | Description |
---|---|---|
PLLMZ0012 | 3.75" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus | |
PLLPZ0125 | 0088114 | 5.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |
PLLPZ0125B | 5.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus, Low Absorption Black Lens | |
PLLPZ0126 | 0097517 | 7.5" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |
PLLPZ0126B | 7.5" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus, Low Absorption Black Lens | |
PLLMZ0022 | 0141972 | 9.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |