Trumpf
Lenses
| Part No. | Reference | Description |
|---|---|---|
| PLLMZ0012 | 3.75" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus | |
| PLLPZ0125 | 0088114 | 5.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |
| PLLPZ0125B | 5.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus, Low Absorption Black Lens | |
| PLLPZ0126 | 0097517 | 7.5" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |
| PLLPZ0126B | 7.5" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus, Low Absorption Black Lens | |
| PLLMZ0022 | 0141972 | 9.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |





